5
1
9781858986180
Transport Policy available in Hardcover

- ISBN-10:
- 1858986184
- ISBN-13:
- 9781858986180
- Pub. Date:
- 10/01/1998
- Publisher:
- Edward Elgar Publishing

Hardcover - Buy New
$467.00
Current price is , Original price is $467.0. You
Buy New
$467.00
$467.00
-
SHIP THIS ITEMIn stock. Ships in 3-7 days. Typically arrives in 3 weeks.
-
PICK UP IN STORE
Your local store may have stock of this item.
Available within 2 business hours
467.0
In Stock
Overview
Transport is a fundamental component of all modern economies. Transport Policy presents a wide ranging collection of previously published articles which aim to provide the reader with an understanding of the main elements of transport policy.
Topics covered include: the objectives of transport policy, policy options, policy analysis and, through a series of case studies, policy implementation.
This volume will be of particular interest to those academics and policymakers seeking an overview of the most important issues in the modern transport policy arena.
Product Details
ISBN-13: | 9781858986180 |
---|---|
Publisher: | Edward Elgar Publishing |
Publication date: | 10/01/1998 |
Series: | International Library of Comparative Public Policy |
Pages: | 704 |
Product dimensions: | 6.12(w) x 9.25(h) x (d) |
About the Author
Edited by Kenneth Button, University Professor, Schar School of Policy and Government, George Mason University, US and the late Roger R. Stough, formerly School of Policy, Government and International Affairs, George Mason University, US
Table of Contents
Acknowledgements | ix | |
Introduction | xiii | |
Part I | Policy Objectives | |
1. | 'Political Economy of a Public Corporation: Pricing Objectives of BART', Journal of Public Economics, 13 (3), June, 299-318 (1980) | 3 |
2. | 'Institutions and Objectives in Transport Policy', Journal of Transport Economics and Policy, XIII (1), January, 11-27 (1979) | 23 |
3. | 'Theories of Regulation and the Deregulation Movement', Public Choice, 44 (1), 103-45 (1984) | 40 |
4. | 'Transport Co-ordination: Meaning and Purpose', Journal of Political Economy, XXXVIII, 660-81 (1930) | 83 |
5. | 'Management Objectives, Fares and Service Levels in Bus Transport', Journal of Transport Economics and Policy, XII (1), January, 70-85 (1978) | 105 |
6. | 'Priorities in Urban Transport Research', Transportation, 5, 73-91 (1976) | 121 |
7. | 'Personal Security as a Transport Issue: A State-of-the-Art Review', Transport Reviews, 10 (2), April-June, 111-25 (1990) | 140 |
8. | 'Concept of Transportation Need Revisited', Transportation Research Record, 761, 66-9 (1980) | 155 |
Part II | Policy Options | |
9. | 'Free Public Transport', Journal of Transport Economics and Policy, VII, 3-19 (1973) | 165 |
10. | 'The 'Rule of Three': A Possible Solution to the Political Problem of Competing Objectives for Road Pricing', Traffic Engineering and Control, 30 (10), October, 495-7 (1989) | 182 |
11. | 'Alternative Tendering Systems and Deregulation in Britain', Journal of Transport Economics and Policy, XXIX (3), September, 275-89 (1995) | 185 |
12. | 'How to Franchise Highways', Journal of Transport Economics and Policy, XXVII (2), May, 113-30 | 200 |
Part III | Policy Analysis | |
13. | 'Downtown Auto Restraint Policies: The Costs and Benefits for Boston', Journal of Transport Economics and Policy, XIV (2), May, 133-53 (1980) | 221 |
14. | 'Efficient Transportation Infrastructure Policy', Journal of Economic Perspectives, 5 (1), Winter, 113-27 (1991) | 242 |
15. | 'Benefit--Cost Rules for Urban Transit Subsidies: An Integration of Allocational, Distributional and Public Finance Issues', Journal of Transport Economics and Policy, XXI (1), January, 57-71 (1987) | 257 |
16. | 'Factors Affecting European Privatization and Deregulation Policies in Local Public Transport: The Evidence from Scandinavia', Transportation Research A, 26A (2), March, 179-91 (1992) | 272 |
17. | 'The Case for a Public Road Authority', Journal of Transport Economics and Policy, XXVIII (3), September, 235-53 (1994) | 285 |
18. | 'Infrastructure Restoration as a Tool for Stimulating Urban Renewal--The Glasgow Canal', Urban Studies, 26 (6), December, 559-71 (1989) | 304 |
19. | 'Privatizing and Deregulating Local Public Services: Lessons from Britain's Buses', Journal of the American Planning Association, 56 (1), Winter, 9-21 (1990) | 317 |
20. | 'Profitability and Product Quality: Economic Determinants of Airline Safety Performance', Journal of Political Economy, 98 (5 part 1), October, 944-64 (1990) | 330 |
21. | 'Deconstructing Transport Planning: Lessons from Policy Breakdown in the English Pennines', Transport Policy, 3 (1/2), 43-53 (1996) | 351 |
Part IV | Policy Implementation | |
A | Overall Policy Assessments | |
22. | 'Mrs. Castle's Transport Policy', Journal of Transport Economics and Policy, II (2), May, 135-73 (1968) | 367 |
23. | 'Transport Policy in the United Kingdom: A Critique of the 1977 White Paper', Journal of Transport Economics and Policy, XI (3), September, 209-23 (1977) | 406 |
24. | 'German Transport Policy After Reunification', Transportation Research A, 28A (6), November, 453-8 (1994) | 421 |
25. | 'Restructuring Land Transport in New Zealand', Transport Reviews, 12 (4), October-December, 271-89 (1992) | 427 |
26. | 'The Regulation of Transport Markets', Economic Journal, 103, July, 1017-27 (1993) | 445 |
27. | 'Transport Planning and Operation in a Changing Economic and Political Environment: The Case of Hungary', Transport Reviews, 12 (1), January-March, 77-96 (1992) | 456 |
28. | 'The Road to Ruin?: Impacts of Economic Shock Therapy on Urban Transport in Poland', Transport Policy, 2 (1), 5-13 (1995) | 476 |
B | Issue Studies | |
Transport for the Disabled | ||
29. | 'Disability and Transport: A Review of the Personal Costs of Disability in Relation to Transport', Trnsport Policy, 2 (1), 57-65 (1995) | 489 |
Environment | ||
30. | 'Policy Innovations of the US Intermodal Surface Transportation Efficiency Act and Clean Air Act Amendments', Transportation, 22, 217-40 (1995) | 501 |
31. | 'Policies to Reduce C0[subscript 2] Emissions from Cars in Europe: A Partial Equilibrium Analysis', Journal of Transport Economics and Policy, XXIX (1), January, 53-70 (1995) | 525 |
Safety | ||
32. | 'The Value of Transport Safety', Oxford Review of Economic Policy, 6 (2), Summer, 39-60 (1990) | 545 |
Finance | ||
33. | 'Flat Versus Differentiated Transit Pricing: What's A Fair Fare?', Transportation, 10 (3), September, 211-32 (1981) | 569 |
34. | 'Automobile Subsidies and Land Use: Estimates and Policy Responses', Journal of the American Planning Association, 58 (1), Winter, 60-71 (1992) | 591 |
35. | 'Who Benefits from Transit Subsidies? Recent Evidence from Six Metropolitan Areas', Transportation Research A, 17A (1), January, 39-50 (1983) | 603 |
Appraisal | ||
36. | 'Estimating the Social Benefit of Constructing an Underground Railway in London', Journal of the Royal Statistical Society, Series A, 126, 46-58 and 78 (1963) | 617 |
Development | ||
37. | 'Measuring the Benefits of a Large Public Investment: The Case of the U.S. Federal-Aid Highway System', Journal of Public Economics, 36, 69-85 (1988) | 633 |
38. | 'Is Public Expenditure Productive?', Journal of Monetary Economics, 23 (2), March, 177-200 (1989) | 650 |
Name Index | 675 |
From the B&N Reads Blog
Page 1 of 0