Shark Attacks of the Jersey Shore: A History

Shark Attacks of the Jersey Shore: A History

Shark Attacks of the Jersey Shore: A History

Shark Attacks of the Jersey Shore: A History

eBook

$11.49  $12.99 Save 12% Current price is $11.49, Original price is $12.99. You Save 12%.

Available on Compatible NOOK devices, the free NOOK App and in My Digital Library.
WANT A NOOK?  Explore Now

Related collections and offers

LEND ME® See Details

Overview

Every summer, thousands flock to the Jersey Shore for its beaches and boardwalks, but lurking in the depths beyond is a historic threat to tranquility. Dozens of shark attacks and interactions have occurred throughout Jersey Shore history that reveal bravery, heartbreak and the hubris of man. A boy paid a gruesome price for teasing a trapped shark in the first recorded attack in 1842. The three bloody attacks of 1960 left one man's limb amputated. The horrific summer of 1916 included seven attacks in a two-week span and crafted the caricature of the killer shark that remains in popular culture today. Authors Patricia and Robert Heyer dive into the history of when two apex predators, man and shark, cross paths on the shores of New Jersey.

Product Details

ISBN-13: 9781439669792
Publisher: The History Press
Publication date: 08/17/2020
Series: Disaster
Sold by: Barnes & Noble
Format: eBook
Pages: 144
File size: 3 MB

About the Author

Local shore residents Patricia and Robert Heyer combine their mutual love of research with his biological background and her love of local history and storytelling. They can be reached at heyerwriter@gmail.com.

Table of Contents

Introduction 7

1 1842-1885

July 6, 1842: Absecon, NJSAF #1 11

June 11, 1880: Sea Bright, NJSAF #55 12

June 17, 1880: Sea Bright, NJSAF #54 13

August 29, 1884: Raritan Bay, NJSAF #2 15

2 1886-1895

August 1886: Highlands, NJSAF #3 17

Mid-August 1886: Highlands, NJSAF #4 19

Late August 1886: Highlands, NJSAF #5 20

August 17, 1890: Sea Bright, NJSAF #6 21

August 29, 1891: Longport, NJSAF #7 23

August 2, 1895: Raritan Bay, NJSAF #8 26

3 1898-1913

July 27, 1898: Sea Bright, NJSAF #56 28

July 6, 1902: Atlantic City, NJSAF #9 30

September 16, 1903: Atlantic City, NJSAF #10 31

July 28, 1904: Navesink River, NJSAF #11 33

Late August 1905: Atlantic City, NJSAF #12 35

August 8, 1907: Lower Delaware Bay, NJSAF #13 36

August 27, 1913: Spring Lake, NJSAF #14 38

August 27, 1913: Lavallette, NJSAF #15 40

4 The Summer of 1916

1916: A Summer of Horror 43

June 30, 1916: Atlantic City, NJSAF #16 44

July 1, 1916: Beach Haven, NJSAF #17 45

July6, 1916: Spring Lake, NJSAF #18 47

July 12, 1916: Matawan, NJSAF #19-22 51

July 13, 1916: Sea Blight, NJSAF #58 60

5 1917-1926

September 21, 1917: Sea Bright, NJSAF #23 62

January- 1, 1923: Ocean City, NJSAF #24-25 64

Spring 1923: Sea Bright, NJSAF #26 65

July 12, 1926: Sea Bright, NJSAF #27 66

August 24, 1926: Seaside Park, NJSAF #28 69

6 1928-1931

August 24, 1928: Offshore New Jersey, NJSAF #29 71

November 18, 1928: Sea Bright, NJSAF #30 74

July 15, 1931: Sea Girt, NJSAF #31 77

August 6, 1931: Fort Hancock/Sandy Hook, NJSAF #32 78

August 27, 1931: Sea Bright/Off Twin Lights, NJSAF #33 81

7 1932-1936

June 26, 1932: Ocean City, NJSAF #34 83

June 28, 1932: Off Sea Isle City, NJSAF #35 86

August 10, 1932: Off-Mantoloking, NJSAF #36 89

June 19; 1935: Wildwood, NJSAF #37 92

June 12, 1936: Long Branch, NJSAF #38 94

8 1941-1960

July 23, 1941: Off Bridle, NJSAF #39 97

July 12, 1945: Point Pleasant, NJSAF #57 100

August 21, 1960: Sea Girt, NJSAF #40 103

August 22, 1960: Seaside Park, NJSAF #41 105

August 30, 1960: Ocean City, NJSAF #42 106

9 1962-2000

August 12, 1962: Manasquan, NJSAF #43 108

August 26, 1965: Atlantic City, NJSAF #44 111

June 22, 1966: Brigantine, NJSAF #45 113

October 21, 1975: Sandy Hook, NJSAF #46 114

July 27, 1980: Ocean City, NJSAF #47 117

10 2005-2014

June 5, 2005: Surf City, NJSAF #48 120

December 6, 2009: Camden, NJSAF #49 123

July 25, 2011: Egg Harbor, NJSAF #50 124

November 7, 2013: Bay Head, NJSAF #51 126

June 21, 2014: Off Cape May, NJSAF #52 128

June 11, 2013: Manasquan, NJSAF #53 130

July 27, 2017: Ventnor, NJSAF #59 131

May 20, 2019: Ship Bottom, NJSAF #60 131

The New Jersey Shark Attack File 133

Location Index 135

Bibliography 139

About the Authors 144

From the B&N Reads Blog

Customer Reviews