Classic Cavs: The 50 Greatest Games in Cleveland Cavaliers History, 2/E

Classic Cavs: The 50 Greatest Games in Cleveland Cavaliers History, 2/E

by Jonathan Knight
Classic Cavs: The 50 Greatest Games in Cleveland Cavaliers History, 2/E

Classic Cavs: The 50 Greatest Games in Cleveland Cavaliers History, 2/E

by Jonathan Knight

Paperback

$19.95 
  • SHIP THIS ITEM
    Qualifies for Free Shipping
  • PICK UP IN STORE
    Check Availability at Nearby Stores

Related collections and offers


Overview

This brand-new edition of Classic Cavs counts down the fifty greatest Cleveland Cavaliers games, from their 67-loss inaugural NBA season in 1970–71 through the franchise’s renaissance following the triumphant return of LeBron James. The rich, colorful history of the Cavs is woven into tales that tie together the early games at rickety old Cleveland Arena, the incredible highs and heartbreaking lows played out at Richfield Coliseum, and the fierce battles waged at the “Q.”

Knight ranks last-second nail-biters alongside satisfying routs and postseason epics, from the phenomenon known as the “Miracle of Richfield” to the Cavs’ trips to the NBA Finals. Included are the heroics of characters like Bingo Smith, Austin Carr, World B. Free, Mark Price, Craig Ehlo, Kyrie Irving, and, of course, LeBron James. Whether it was because of a fantastic finish or an amazing individual performance, each game included in Classic Cavs is worth remembering and revisiting, appealing to Cavaliers fans everywhere.


Product Details

ISBN-13: 9781606352816
Publisher: Kent State University Press
Publication date: 09/01/2016
Pages: 216
Sales rank: 1,068,967
Product dimensions: 8.90(w) x 6.00(h) x 0.70(d)

About the Author

Jonathan Knight has written nine books on Cleveland sports. A graduate of Ohio University’s E. W. Scripps School of Journalism, Knight has served as an award-winning sportswriter and a versatile professional writer and editor. He is also an online columnist and a regular commentator on radio and television in Northeast Ohio.

Table of Contents

Preface xi

#50 The Lovable Losers Strike Back: Cavaliers 114, Philadelphia 76ers 101, December 27, 1970 1

#49 Cool Clyde: Cavaliers 117, New York Knicks 112 (OT), October 25, 1977 5

#48 Down but Not Out: Cavaliers 104, New Orleans Hornets 100, February 23, 2004 9

#47 We Will Win: Cavaliers 128, Phoenix Suns 124 (2 OT), December 19, 1975 13

#46 Joe Tait Day: Philadelphia 76ers 138, Cavaliers 117, March 27, 1981 17

#45 Lenny's Return: Cavaliers 113, Seattle SuperSonics 107, November 12, 1972 21

#44 A Gund-Raising Event: Cavaliers 86, Indiana Pacers 77, April 27, 1998 25

#43 Not in Our Garage: Cavaliers 102, Miami Heat 90, March 29, 2011 29

#42 Friday Night Fights: Cavaliers 80, Detroit Pistons 79, January 27, 1989 33

#41 A Learning Experience: Cavaliers 86, Detroit Pistons 84, May 17, 2006 37

#40 Kyriediculous: Cavaliers 99, Portland Trail Blazers 94, January 28, 2015 41

#39 Backs to the Wall: Cavaliers 108, Chicago Bulls 105 (OT), May 5, 1989 45

#38 Yes, Virginia …: Cavaliers 113, Utah Jazz 112, December 23, 1991 49

#37 Cavalier Fever: Cavaliers 106, Boston Celtics 87, May 14, 1976 53

#36 Some Magic of Their Own: Cavaliers 97, Los Angeles Lakers 95, December 5, 1987 57

#35 Walking on the Moon: Cavaliers 100, New York Knicks 95, April 3, 1975 61

#34 Incredible to Watch: Cavaliers 128, San Antonio Spurs 125 (OT), March 12, 2015 65

#33 Maalox Moment: Cavaliers 99, Chicago Bulls 85, May 25, 1992 71

#32 Rite of Passage: Cavaliers 121, Washington Wizards 120 (OT), May 3, 2006 75

#31 The Miracle of Euclid Avenue: Cavaliers 111, New York Knicks 109, February 20, 1972 79

#30 Don't Make the Cavaliers Mad: Cavaliers 148, Miami Heat 80, December 17, 1991 83

#29 Mistake-Free: Cavaliers 113, Chicago Bulls 112, February 17, 1992 87

#28 A Night to Be Proud: Cavaliers 129, Los Angeles Lakers 111, November 5, 1985 91

#27 Shedding the Monkey: Cavaliers 98, New Jersey Nets 89, April 30, 1992 95

#26 Out With the Old: Cavaliers 114, New York Knicks 92, March 24, 1974 99

#25 Miracle Part II: Cavaliers 114, New Jersey Nets 100, April 9, 1985 103

#24 Larry Legend: Cavaliers 114, Boston Celtics 112 (OT), May 10, 1992 107

#23 With a Little Help from Their Friends: Cavaliers 83, Boston Celtics 78, May 11, 1976 111

#22 Incredi-Bull: Cavaliers 73, Chicago Bulls 70, February 27, 1997 115

#21 Mixing Magic: Cavaliers 105, Boston Celtics 98, April 23, 1985 119

#20 Going Jordan: Cavaliers 86, Chicago Bulls 84, May 10, 2015 123

#19 The First: Cavaliers 105, Portland Trail Blazers 103, November 12, 1970 127

#18 Bingo!: Cavaliers 80, Washington Bullets 79, April 15, 1976 131

#17 Playing through the Pain: Cavaliers 114, Atlanta Hawks 111 (OT), May 24, 2015 135

#16 Footnote to History: Cavaliers 124, Los Angeles Lakers 120, March 22, 1972 141

#15 Thirteen Years, Fourteen Seconds: Cavaliers 114, Washington Wizards 113 (OT), May 5, 2006 145

#14 Flat-Out Amazing: Cavaliers 96, Golden State Warriors 91, June 9, 2015 149

#13 A Banner Day: Cavaliers 99, New York Knicks 94, April 10, 1976 153

#12 Instant Classic: Cavaliers 96, Orlando Magic 95, May 22, 2009 157

#11 Revenge of the Marshmallow Men: Cavaliers 107, Chicago Bulls 81, May 21, 1992 161

#10 The Grit Squad: Cavaliers 95, Golden State Warriors 93 (OT), June 7, 2015 165

#9 Beyond the Point of Exhaustion: Cavaliers 154, Los Angeles Lakers 153 (4 OT), January 29, 1980 169

#8 Like in a Video Game: Cavaliers 109, Detroit Pistons 107 (2 OT), May 31, 2007 173

#7 A Religious Experience: Cavaliers 92, Washington Bullets 91, April 22, 1976 177

#6 Defend the Land: Cavaliers 115, Golden State Warriors 101, June 16, 2016 181

#5 Seventh Heaven: Cavaliers 122, Boston Celtics 104, May 17, 1992 187

#4 Fighting for Plane Trips: Cavaliers 112, Golden State Warriors 97, June 13, 2016 191

#3 Lit Up Like Las Vegas: Cavaliers 98, Detroit Pistons 82, June 2, 2007 197

#2 The Miracle of Richfield: Cavaliers 87, Washington Bullets 85, April 29, 1976 201

#1 Finally: Cavaliers 93, Golden State Warriors 89, June 19, 2016 207

From the B&N Reads Blog

Customer Reviews